Pre-Season Invitational

2021 Schedule and Results 

Day Time Rink Home Score Away
9-Sep 5:20PM Inter Glenbard 4 - 1 BGHW
9-Sep 5:40PM Amer Benet 4 - 6 Naper North
9-Sep 7:10PM Inter New Trier Gr 4 - 5 SO Glenbrook S
9-Sep 7:30PM Amer Maine 5 - 4 SO Carmel Cath
9-Sep 9:00PM Inter Providence 6 - 2 Barrington
9-Sep 9:20PM Amer Neuqua V 1 - 7 PREP
10-Sep 10:00AM Amer Stevenson 10 - 2 Fenwick
10-Sep 10:20AM Inter Wheaton 4 - 0 Edwardsville
10-Sep 11:50AM Amer Glenbrook N 5 - 2 Waubonsie
10-Sep 12:10PM Inter York 10 - 1 Notre Dame
10-Sep 1:40PM Amer Maine 1 - 8 Benet
10-Sep 2:00PM Inter BGHW 0 - 5 New Trier Gr
10-Sep 3:30PM Amer Providence 5 - 2 Neuqua V
10-Sep 3:50PM Inter Naper North 5 - 3 Carmel Cath
10-Sep 5:20PM Amer Glenbard 1 - 2 Glenbrook S
10-Sep 5:40PM Inter Barrington 0 - 8 PREP
10-Sep 7:10PM Amer Edwardsville 0 - 9 York
10-Sep 7:30PM Inter Glenbrook N 5 - 1 Fenwick
10-Sep 9:00PM Amer Notre Dame 0 - 4 Wheaton
10-Sep 9:20PM Inter Stevenson 10 - 0 Waubonsie
11-Sep 8:00AM Inter Naper North 3 - 2 Maine
11-Sep 8:20AM Amer Neuqua V 3 - 0 Barrington
11-Sep 9:50AM Inter Glenbrook S 7 - 0 BGHW
11-Sep 10:10AM Amer Carmel Cath 1 - 2 Benet
11-Sep 11:40AM Inter PREP 2 - 3 SO Providence
11-Sep 12:00PM Amer Glenbard 1 - 4 New Trier Gr
11-Sep 1:30PM Inter Wheaton 1 - 2 York
11-Sep 1:50PM Amer Stevenson 4 - 1 Glenbrook N
11-Sep 3:20PM Inter Notre Dame 2 - 0 Edwardsville
11-Sep 3:40PM Amer Fenwick 1 - 7 Waubonsie
11-Sep 7:10PM Inter 1 York 7 - 0 WC 3 Wheaton
11-Sep 7:30PM Amer 2 Stevenson 3 - 4 OT WC 2 NTG
11-Sep 9:00PM Inter 3 Naper North 1 - 6 WC 1 PREP
11-Sep 9:20PM Amer 4 Glenbrook South 5 - 0 5 Providence
12-Sep 12:00PM Inter Q1 York 2 - 3 Q4 GBS
12-Sep 12:20PM Amer Q2 NTG 4 - 3 OT Q3 PREP
12-Sep 6:00PM Amer GBS 1 - 2 NTG

Results ( go to Schedule )

Team Standings

 

BLACK Game 1 Game 2 Game 3 Total
BGHW 0 0 0 0
Glenbard 2 0 0 2
Glenbrook S 2 2 2 6
New Trier Gr 1 2 2 5
WHITE Game 1 Game 2 Game 3 Total
Fenwick 0 0 0 0
Glenbrook N 2 2 0 4
Stevenson 2 2 2 6
Waubonsie 0 0 2 2
GRAY Game 1 Game 2 Game 3 Total
Barrington 0 0 0 0
Neuqua Valley 0 0 2 2
PREP 2 2 1 5
Providence 2 2 2 6
RED Game 1 Game 2 Game 3 Total
Edwardsville 0 0 0 0
Notre Dame 0 0 2 2
Wheaton 2 2 0 4
York 2 2 2 6
BLUE Game 1 Game 2 Game 3 Total
Benet 0 2 2 4
Carmel Cath 1 0 0 1
Maine 2 0 0 2
Naper North 2 2 2 6